Optional Features
|
Static / Manual Bypass |
Hot Stand By |
LCD Display |
Technical Specifications
|
Capacity | 1 KVAto200KVA |
Input Voltage | 160-270VAC Two Wire, 330-470 VAC Four Wire |
Input Frequency | 47-53 Hz |
Rectifier - Charger | Automatic Float cum Boost Charger, Constant & Voltage Constant Current Type |
Battery Input | 36-360 V DC (or as per requirement) |
Battery Back-up | 15mins. to 8 hrs. (or as per requirement) |
Output Voltage | 230/415VAC (or as per requirement) |
Regulation | ± 1% under all Lines and Load Conditions |
Output Frequency | 50 Hz |
Regulation | ±0.05% |
Inverter Efficiency | Better than 90% |
Waveform | Pure Sine Wave (Sinusoidal) |
THD | < 3% at Linear Load |
Transient Response | ± 5% under Step Load Change |
Transient Recovery | within 3 Cycles |
Load Power Factor | 0.8 lagging |
Overload Capacity | 110%forl0mins./150%forl0sec |
Crest Factor | 3:1 |
Control Method | Sinusoidal PWM Control |
Switching Frequency | above 12 kHz |
Circuit Method | On-Line Double Conversion, Zero Transfer Time |
Ambient Temperature | 0°-45°C |
Relative Humidity | 95% RH Max. (Non Condensing) |
Audible Noise | Less than 55 dB at 1.5 meters |
Cooling | Forced Air Type |
Protections | Battery Under and Over Voltage |
*Specifications are subject to change without prior notice due to continuous improvement in design & technology. | |
![]() |